Is Mercury in retrograde right now?
No. Mercury is direct. Next retrograde: Sat 24 Oct, at 20°58' Scorpio.
| Period | Stations retrograde | Stations direct | Shadow |
|---|---|---|---|
| Previous | Mon 29 Jun 2026, 17:36 UTC 26°15' Cancer | Thu 23 Jul 2026, 22:58 UTC 16°18' Cancer | Sat 13 Jun 2026 to Fri 7 Aug 2026 |
| Next | Sat 24 Oct 2026, 07:13 UTC 20°58' Scorpio | Fri 13 Nov 2026, 15:54 UTC 5°02' Scorpio | Sun 4 Oct 2026 to Mon 30 Nov 2026 |
Every Mercury retrograde, 2026 to 2027
| Shadow begins | Stations retrograde | Stations direct | Shadow ends | Days retrograde |
|---|---|---|---|---|
| Wed 11 Feb 2026 | Thu 26 Feb 2026, 06:48 UTC 22°33' Pisces | Fri 20 Mar 2026, 19:33 UTC 8°29' Pisces | Thu 9 Apr 2026 | 22.5 |
| Sat 13 Jun 2026 | Mon 29 Jun 2026, 17:36 UTC 26°15' Cancer | Thu 23 Jul 2026, 22:58 UTC 16°18' Cancer | Fri 7 Aug 2026 | 24.2 |
| Sun 4 Oct 2026 | Sat 24 Oct 2026, 07:13 UTC 20°58' Scorpio | Fri 13 Nov 2026, 15:54 UTC 5°02' Scorpio | Mon 30 Nov 2026 | 20.4 |
| Mon 25 Jan 2027 | Tue 9 Feb 2027, 17:36 UTC 5°58' Pisces | Wed 3 Mar 2027, 12:32 UTC 20°55' Aquarius | Tue 23 Mar 2027 | 21.8 |
| Wed 26 May 2027 | Thu 10 Jun 2027, 18:15 UTC 6°21' Cancer | Sun 4 Jul 2027, 19:39 UTC 27°28' Gemini | Mon 19 Jul 2027 | 24.1 |
| Fri 17 Sep 2027 | Thu 7 Oct 2027, 14:37 UTC 4°55' Scorpio | Thu 28 Oct 2027, 14:11 UTC 19°18' Libra | Sat 13 Nov 2027 | 21 |
Full calendars, with shadow dates and houses by rising sign, are on the calendar page.
FAQ
How long does Mercury retrograde last?
Each Mercury retrograde lasts about three weeks, from the minute Mercury stations retrograde to the minute it stations direct. The table above shows the exact length of each period in days.
Is this page up to date?
Yes. The answer at the top is computed for midnight UTC today and the page rebuilds every morning. The date of the answer is shown under it.
Computed with Swiss Ephemeris 2.10.03 (swiss files), tropical zodiac, geocentric, UTC. Facts file: content/data/daily-positions.json.