Where are the planets today?
This is the sky right now, written as data. Every position is computed with the Swiss Ephemeris for midnight UTC today and rebuilt every morning.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| ☉︎ Sun | ♎︎ Libra | 22°38' | direct |
| ☽︎ Moon | ♐︎ Sagittarius | 23°35' | direct |
| ☿︎ Mercury | ♏︎ Scorpio | 17°17' | direct |
| ♀︎ Venus | ♏︎ Scorpio | 5°21' | retrograde |
| ♂︎ Mars | ♌︎ Leo | 10°11' | direct |
| ♃︎ Jupiter | ♌︎ Leo | 22°06' | direct |
| ♄︎ Saturn | ♈︎ Aries | 10°24' | retrograde |
| ♅︎ Uranus | ♊︎ Gemini | 5°11' | retrograde |
| ♆︎ Neptune | ♈︎ Aries | 2°27' | retrograde |
| ♇︎ Pluto | ♒︎ Aquarius | 3°04' | retrograde |
The Moon
| Moon today | Fri 16 Oct 2026 |
|---|---|
| Moon at 00:00 UTC | 23°35' Sagittarius |
| Phase | Waxing Crescent (60.9° from the Sun) |
| Next New Moon | Mon 9 Nov 2026, 07:02 UTC, 16°53' Scorpio |
| Next Full Moon | Mon 26 Oct 2026, 04:12 UTC, 2°45' Taurus |
Retrograde now
| Retrograde now | Position (00:00 UTC) | Stations direct |
|---|---|---|
| ♀︎ Venus | 5°21' Scorpio | Sat 14 Nov 2026 |
| ♄︎ Saturn | 10°24' Aries | Thu 10 Dec 2026 |
| ♅︎ Uranus | 5°11' Gemini | Mon 8 Feb 2027 |
| ♆︎ Neptune | 2°27' Aries | Sat 12 Dec 2026 |
| ♇︎ Pluto | 3°04' Aquarius | Fri 16 Oct 2026 |
To see how today's sky touches your own chart, start with your birth details. The weekly outlook reads the week ahead by rising sign.
Computed with Swiss Ephemeris 2.10.03 (swiss files), tropical zodiac, geocentric, UTC. Facts file: content/data/daily-positions.json.