Where are the planets today?
This is the sky right now, written as data. Every position is computed with the Swiss Ephemeris for midnight UTC today and rebuilt every morning.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| ☉︎ Sun | ♏︎ Scorpio | 7°34' | direct |
| ☽︎ Moon | ♋︎ Cancer | 13°12' | direct |
| ☿︎ Mercury | ♏︎ Scorpio | 17°42' | retrograde |
| ♀︎ Venus | ♎︎ Libra | 26°45' | retrograde |
| ♂︎ Mars | ♌︎ Leo | 18°06' | direct |
| ♃︎ Jupiter | ♌︎ Leo | 24°12' | direct |
| ♄︎ Saturn | ♈︎ Aries | 9°20' | retrograde |
| ♅︎ Uranus | ♊︎ Gemini | 4°42' | retrograde |
| ♆︎ Neptune | ♈︎ Aries | 2°06' | retrograde |
| ♇︎ Pluto | ♒︎ Aquarius | 3°07' | direct |
The Moon
| Moon today | Sat 31 Oct 2026 |
|---|---|
| Moon at 00:00 UTC | 13°12' Cancer |
| Phase | Waning Gibbous (245.6° from the Sun) |
| Next New Moon | Mon 9 Nov 2026, 07:02 UTC, 16°53' Scorpio |
| Next Full Moon | Tue 24 Nov 2026, 14:54 UTC, 2°20' Gemini |
Retrograde now
| Retrograde now | Position (00:00 UTC) | Stations direct |
|---|---|---|
| ☿︎ Mercury | 17°42' Scorpio | Fri 13 Nov 2026 |
| ♀︎ Venus | 26°45' Libra | Sat 14 Nov 2026 |
| ♄︎ Saturn | 9°20' Aries | Thu 10 Dec 2026 |
| ♅︎ Uranus | 4°42' Gemini | Mon 8 Feb 2027 |
| ♆︎ Neptune | 2°06' Aries | Sat 12 Dec 2026 |
To see how today's sky touches your own chart, start with your birth details. The weekly outlook reads the week ahead by rising sign.
Computed with Swiss Ephemeris 2.10.03 (swiss files), tropical zodiac, geocentric, UTC. Facts file: content/data/daily-positions.json.